Premier Sports Tournaments OLD
presents
2023 Seattle Elite League Stods Stingers
March 12 - July 31, 2023
Seattle, Washington
Stods Stingers
Roster
# | Name | Bats | Throws | Position | School | Graduation Year |
---|---|---|---|---|---|---|
80 | Aiden Johnson | |||||
30 | Ben Wright | |||||
16 | Chase Pelly | |||||
8 | Davin Nguyen | |||||
10 | Ezekiel Joseph Babauta | |||||
7 | Jace Rafuse | |||||
6 | Jackson Pelley | |||||
42 | Jasper Headrick | |||||
11 | Kavi Nguyen | |||||
68 | Landry Rommel | |||||
24 | Schuyler Nicholson | |||||
17 | Silas MOORE | |||||
4 | Stone Wipprecht | |||||
27 | Ty Rafuse | |||||
39 | Wyatt Henderson | |||||
No items found. |
All event related questions should be directed to Derek Bingham at derekb@seattleelitebaseball.com.